Frances Ann Violetta Darwin
Erasmus's Daughter
She was daughter of Erasmus Darwin and Elizabeth Pole.
Marriages/Relations
Samuel Tertius Galton | (30-Mar-1807) |
Frances Ann Violetta Darwin's Family Members
Erasmus Robert Darwin | Father | |
Elizabeth Pole | Mother | |
Darwin Galton | Son (Samuel Tertius Galton) | |
Erasmus Galton | Son (Samuel Tertius Galton) | |
Francis Galton | Son (Samuel Tertius Galton) | |
Elizabeth Anne Galton | Daughter (Samuel Tertius Galton) | |
Emma Sophia Galton | Daughter (Samuel Tertius Galton) | |
Violetta Galton | Daughter (Samuel Tertius Galton) | |
Millicent Adele Galton | Daughter (Samuel Tertius Galton) | |
Agnes Jane Galton | Daughter (Samuel Tertius Galton) | |
Lucy Harriott Galton | Daughter (Samuel Tertius Galton) |
Profile Information | |
---|---|
Name: | Frances Ann Violetta Darwin |
Date of Birth: | Apr 23, 1783 |
Date of Death: | Feb 12, 1874 |
Age: | 90Y 9M 20D |
Country: |
United Kingdom |
Children: | 9 |
Frances Ann Violetta Darwin's Family Tree
Loading...