Erasmus Robert Darwin
Physician
Erasmus Darwin was a respected physician, a well known poet, philosopher, botanist, and naturalist. As a naturalist, he formulated one of the first formal theories on evolution in Zoonomia, or, The Laws of Organic Life (1794-1796).
Marriages/Relations
| Mary Howaard (polly) | (1757) |
| Mary Parker | (1771 - 1782) - Partner |
| Elizabeth Pole | (1780) |
Erasmus Robert Darwin's Family Members
| Erasmus Darwin Jr | Son (Mary Howaard (polly)) | |
| Erasmus Darwin jr | Son (Mary Howaard (polly)) | |
| Robert Waring Darwin | Son (Mary Howaard (polly)) | |
| William Alvey Darwin | Son (Mary Howaard (polly)) | |
| Edward Darwin | Son (Elizabeth Pole) | |
| Charles Darwin sr. | Son (Mary Howaard (polly)) | |
| Harriet Darwin | Son (Elizabeth Pole) | |
| Francis Sacheverel Darwin | Son (Elizabeth Pole) | |
| Revd. John Darwin | Son (Elizabeth Pole) | |
| Henry Darwin | Son (Elizabeth Pole) | |
| Frances Ann Violetta Darwin | Daughter (Elizabeth Pole) | |
| Harriet Darwin | Daughter (Elizabeth Pole) | |
| Mary Parker jr. | Daughter (Mary Parker) | |
| Emma Georgina Elizabeth Darwin | Daughter (Elizabeth Pole) | |
| Elizabeth Darwin Sr. | Daughter (Mary Howaard (polly)) | |
| Mary Parker jr. | Daughter (Mary Parker) | |
| Susanna Parker | Daughter (Mary Parker) |
| Profile Information | |
|---|---|
| Name: | Erasmus Robert Darwin |
| Date of Birth: | Dec 12, 1731 |
| Date of Death: | Apr 18, 1802 |
| Age: | 70Y 4M 6D |
| Country: |
|
| Children: | 17 |
Erasmus Robert Darwin's Family Tree
