Louisa Jane Allen
John's Wife
Marriages/Relations
| John Wedgwood | (1794) |
Louisa Jane Allen's Family Members
| Col. Thomas Josiah Wedgwood | Son (John Wedgwood) | |
| The Rev. John Allen Wedgwood | Son (John Wedgwood) | |
| The Rev. Robert Wedgwood | Son (John Wedgwood) | |
| Charles Wedgwood | Son (John Wedgwood) | |
| Sarah Elizabeth Wedgwood | Daughter (John Wedgwood) | |
| Jessie Wedgwood | Daughter (John Wedgwood) |
| Profile Information | |
|---|---|
| Name: | Louisa Jane Allen |
| Date of Birth: | Oct 31, 1771 |
| Date of Death: | Apr 28, 1836 |
| Age: | 64Y 5M 28D |
| Country: |
|
| Children: | 6 |
Louisa Jane Allen's Family Tree
