Hilda Horatia Barlow
Barlow's daughter
She was daughter of Allan Barlow and Nora Darwin Barlow.
Marriages/Relations
John Padel | (1944) |
Hilda Horatia Barlow's Family Members
Alan Barlow | Father | |
Emma Nora Barlow, Lady Barlow | Mother | |
Oliver Padel | Son (John Padel) | |
Adam Frederick Padel | Son (John Padel) | |
Felix John Padel | Son (John Padel) | |
Ruth Padel | Daughter (John Padel) | |
Nicola Mary Padel | Daughter (John Padel) |
Profile Information | |
---|---|
Name: | Hilda Horatia Barlow |
Date of Birth: | Sep 14, 1919 |
Date of Death: | Feb 01, 2017 |
Age: | 97Y 4M 18D |
Country: |
United Kingdom |
Children: | 5 |